INFO | |
---|---|
Marvin Harrison Real Name | Marvin Harrison Sr (Marvin Harrison) |
Marvin Harrison Sr Net Worth (Approximate) | $28 Million |
Marvin Harrison Sr Education | Roman Catholic High School, Syracuse University |
Marvin Harrison Sr Birth Date | 25 Aug, 1972 |
Marvin Harrison Sr Birth Place | Philadelphia, Pennsylvania, United States |
Gender | Male |
Marvin Harrison Sr Profession | American Former Football Player |
Marvin Harrison Sr Position | Wide Receiver |
Marvin Harrison Sr NFL Draft | 1196/Round 1/Pick -19 |
Marvin Harrison Sr Nationality | American |
Marvin Harrison Sr Faith/Religion | Christianity |
Marvin Harrison Sr Relationship status | Married |
Marvin Harrison Sr Spouse/Wife name | Latoia Titus (m. 2003-Present) |
Marvin Harrison Sr Height (Approximate) | 6 Feet (1.83m) |
Marvin Harrison Sr Weight (Approximate) | 83.9 Kg (185 Pounds) |
Marvin Harrison Sr Parents | Unknown |
Marvin Harrison Sr Siblings | Unknown |
Marvin Harrison Sr Children | 2 Children, Marvin Harrison Jr and Jett Harrison |
Marvin Harrison Sr Twitter | 178 Followers |
Marvin Harrison Sr Instagram | 17.3 K Followers |
Marvin Harrison Sr Eye Colour | Black |
Marvin Harrison Sr Hair Colour | Bald |
Marvin Harrison Sr Zodiac Sign | Virgo |
Table of Contents
Marvin Harrison Sr. is a name synonymous with excellence in the arena of American football. As a former professional football player, Harrison gathered recognition as one of the greatest wide receivers in NFL history. With a career spanning over a decade, Harrison made an indelible mark on the sport, leaving behind a legacy that continues to inspire generations of American Footballers. Beyond his excellence on the field, Harrison's journey is also full of substantial net worth and noteworthy contributions to various spheres of society.
Early Life and College Career
Marvin Harrison Sr. was born and raised in the vibrant city of Philadelphia, Pennsylvania, on August 25, 1972. His passion for football caught fire during his initial years while playing on the streets of Philly, sharpening his skills in the middle of the concrete jungle. Raised by a hard-working mother who instilled values of discipline and perseverance in him, characteristics that would define his approach to sports. Attending the renowned Roman Catholic High School, Harrison showcased his athletic prowess in both football and basketball. Despite gathering attention from several colleges, he chose to continue his education and football career at Syracuse University, where his remarkable speed and athleticism caught the attention of recruiters. There, Harrison transitioned from a standout high school running back to a record-setting wide receiver, setting records including a school record of 2,718 career receiving yards and becoming famous in the university's football program.
Professional Career
Drafted by the Indianapolis Colts as the 19th pick in the 1996 NFL Draft, Harrison took off on a remarkable professional journey that spanned 13 illustrious seasons. Harrison's tenure with the Colts was marked by unparalleled success. He quickly established himself as one of the premier wide receivers in the league, setting records for receptions, receiving yards and touchdown receptions. Teaming up with legendary quarterback Peyton Manning, Harrison flourished as a wide receiver, sketching his name in the journals of NFL history by setting records and achieving remarkable milestones. Notable achievements include setting single-season reception records and securing a Super Bowl victory in 2006. Throughout his career, Harrison's impact extended beyond statistics, expressing professionalism and dedication on and off the field and he also received numerous awards, including Pro Bowl selections and All-Pro honors. His lucrative contracts and substantial earnings reflect his crucial contributions to the sport and his enduring legacy as one of the NFL's finest player.
Philanthropy and Business Ventures
Off the field, Marvin Harrison Sr. is renowned for his philanthropic endeavors and entrepreneurial spirit. Actively involved in various community initiatives, Harrison utilizes his platform to uplift and empower others. Additionally, he has ventured into business ownership in Philadelphia, with investments ranging from real estate to restaurants, exemplifying his commitment to success beyond the football ground.
Personal Life
Despite his fame and success, Marvin Harrison Sr. maintains a private and low-key lifestyle. Married to his longtime partner Dawne, Harrison treasures family values and cherishes moments with his wife and children. His son, Marvin Harrison Jr., follows in his footsteps, carving his path in the world of football as a wide receiver for the Ohio State University Buckeyes. Harrison's low-key lifestyle reflects his humility and focus on family in the middle of professional sports. Harrison's reserved nature shows his focus on family and the values installed by his mother during his upbringing.
Legacy and Impact
Marvin Harrison Sr.'s legacy extends far beyond his awards and achievements. His impact on the NFL and the sport of football is undeniable, inspiring future generations of football with his skill, work ethic and professionalism. Harrison's name is sculptured in NFL history as one of the greatest wide receivers to ever play the game, with his records and achievements standing as a testament to his greatness. As a six-time All-Pro and eight-time Pro Bowl selection, Harrison's influence reverberates throughout the sporting world, leaving an enduring mark on the game he loves.
Marvin Harrison Stats
Year | 1996 | 1997 | 1998 | 1999*+ | 2000* | 2001* | 2002*+ | 2003* | 2004* | 2005* | 2006*+ | 2007 | 2008 | Career Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
Pos | WR | WR | WR | WR | WR | WR | WR | WR | WR | WR | WR | WR | WR | ||
No. | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | ||
Games | G | 16 | 16 | 12 | 16 | 16 | 16 | 16 | 15 | 16 | 15 | 16 | 5 | 15 | 190 |
GS | 15 | 15 | 12 | 16 | 16 | 16 | 16 | 15 | 16 | 15 | 16 | 5 | 15 | 188 | |
Receiving | Tgt | 118 | 117 | 122 | 184 | 169 | 164 | 205 | 142 | 134 | 148 | 32 | 107 | 1781 | |
Rec | 64 | 73 | 59 | 115 | 102 | 109 | 143 | 94 | 86 | 82 | 95 | 20 | 60 | 1102 | |
Yds | 836 | 866 | 776 | 1663 | 1413 | 1524 | 1722 | 1272 | 1113 | 1146 | 1366 | 247 | 636 | 14580 | |
Y/R | 13.1 | 11.9 | 13.2 | 14.5 | 13.9 | 14 | 12 | 13.5 | 12.9 | 14 | 14.4 | 12.4 | 10.6 | 13.2 | |
TD | 8 | 6 | 7 | 12 | 14 | 15 | 11 | 10 | 15 | 12 | 12 | 1 | 5 | 128 | |
1D | 43 | 46 | 40 | 79 | 70 | 74 | 92 | 60 | 63 | 58 | 78 | 12 | 41 | 756 | |
Succ% | 48.3 | 55.6 | 39.3 | 52.2 | 52.7 | 60.4 | 58 | 54.9 | 54.7 | 56 | 60.1 | 56.3 | 47.7 | 53.9 | |
Lng | 41 | 44 | 61 | 57 | 78 | 68 | 69 | 79 | 59 | 80 | 68 | 42 | 67 | 80 | |
R/G | 4 | 4.6 | 4.9 | 7.2 | 6.4 | 6.8 | 8.9 | 6.3 | 5.4 | 5.5 | 5.9 | 4 | 4 | 5.8 | |
Y/G | 52.3 | 54.1 | 64.7 | 103.9 | 88.3 | 95.3 | 107.6 | 84.8 | 69.6 | 76.4 | 85.4 | 49.4 | 42.4 | 76.7 | |
Ctch% | 0.542 | 0.624 | 0.484 | 0.625 | 0.604 | 0.665 | 0.698 | 0.662 | 0.619 | 0.612 | 0.642 | 0.625 | 0.561 | 0.619 | |
Y/Tgt | 7.1 | 7.4 | 6.4 | 9 | 8.4 | 9.3 | 8.4 | 9 | 8 | 8.6 | 9.2 | 7.7 | 5.9 | 8.2 | |
Rushing | Att | 3 | 2 | 1 | 1 | 2 | 1 | 10 | |||||||
Yds | 15 | -7 | 4 | 3 | 10 | 3 | 28 | ||||||||
TD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Succ% | 33.3 | 0 | 100 | 0 | 50 | 0 | 30 | ||||||||
Lng | 15 | 0 | 4 | 3 | 8 | 3 | 15 | ||||||||
Y/A | 5 | -3.5 | 4 | 3 | 5 | 3 | 2.8 | ||||||||
Y/G | 0.9 | -0.4 | 0.3 | 0.2 | 0.6 | 0.2 | 0.1 | ||||||||
A/G | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||
Total Yds | Touch | 67 | 75 | 59 | 116 | 102 | 110 | 145 | 95 | 86 | 82 | 95 | 20 | 60 | 1112 |
Y/Tch | 12.7 | 11.5 | 13.2 | 14.4 | 13.9 | 13.9 | 11.9 | 13.4 | 12.9 | 14 | 14.4 | 12.4 | 10.6 | 13.1 | |
YScm | 851 | 859 | 776 | 1667 | 1413 | 1527 | 1732 | 1275 | 1113 | 1146 | 1366 | 247 | 636 | 14608 | |
RRTD | 8 | 6 | 7 | 12 | 14 | 15 | 11 | 10 | 15 | 12 | 12 | 1 | 5 | 128 | |
Fmb | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | |
AV | 8 | 8 | 7 | 20 | 15 | 15 | 16 | 15 | 14 | 15 | 17 | 3 | 7 | 160 |
All net worth figures and other information here are drawn from public resources. While our team here at celebritynetworthfeed.com, we work diligently to make sure that our numbers are close to accurate as much as possible, otherwise, they are only estimates. However, we welcome all corrections and feedback in the comments down below.
Thanks
0 Comments