INFO | |
---|---|
Glen Davis Real Name | Ronald Glen Davis (Glen Davis) (Big Baby) |
Glen Davis Net Worth (Approximate) | $11 Million |
Glen Davis Salary (Approximate) | $1.2 Million |
Glen Davis Agent | John Hamilton |
Glen Davis School | Louisiana State University Laboratory School |
Glen Davis College/University | Louisiana State University |
Glen Davis Birth Date | 1 Jan, 1986 |
Glen Davis Birth Place | Baton Rouge, Louisiana, United States |
Gender | Male |
Glen Davis Profession | Basketball Player, Sportsperson, NBA Player |
Glen Davis Nationality | American |
Glen Davis Faith/Religion | Not made Public |
Glen Davis Relationship status | Divorced |
Glen Davis Girlfriend name | Jasmin Jaye |
Glen Davis Ex Wife | Janna Gomez (m. 2013 - 2014) |
Glen Davis Height (Approximate) | 6 Feet 10 inches (2.08m) |
Glen Davis Weight (Approximate) | 131.5 Kg (290 Pounds) |
Glen Davis Father's name | Donald Robertson |
Glen Davis Mother's name | Tonya Davis |
Glen Davis Kids/Children | 1 Daughter, Amari Davis |
Glen Davis Twitter | 301 Followers |
Glen Davis Tiktok | 97.2 K Likes |
Glen Davis Instagram | 118 K Followers |
Glen Davis Eye colour | Black |
Glen Davis Hair Colour | Black |
Glen Davis Zodiac Sign | Capricorn |
Table of Contents
Glen Davis, affectionately known as "Big Baby," made a significant impact during his career as a professional basketball player. Beyond his on-court achievements, his net worth and other pertinent details shed light on his journey.
Early Life and Basketball Career
Glen Davis's passion for basketball caught fire at a young age. Growing up in Baton Rouge, Louisiana he mastered his skills on the courts of Louisiana State University Laboratory School through dedication and hard work. Davis continued to impress at Louisiana State University (LSU), leading the Tigers to the 2006 Final Four. Recognized as the third-best power forward and 13th overall player in the nation by Rivals.com. Davis's excellent skills on the basketball court earned him recognition leading to a standout collegiate career before entering the NBA.
NBA Career
Drafted in 2007 by the Seattle SuperSonics and soon traded to the Boston Celtics, where he contributed to their 2008 championship victory. His tenacity and versatility were evident as he later played for the Orlando Magic and the Los Angeles Clippers. Davis showcased his talent with notable performances, including a career-high 33 points against the Philadelphia 76ers in 2013 and a crucial buzzer-beater in the 2009 Eastern Conference Semifinals. Notable performances and pivotal moments marked his time in the league, showcasing his impact on the court.
Glen Davis Net Worth and Financial Details
Estimates peg Glen Davis's net worth at $1 million, derived from his earnings as an NBA player, endorsements and investments. His lucrative contracts and endorsement with brands like Reebok and McDonald's, and a four-year, $26 million contract with the Orlando Magic supplemented his income, contributing to his overall wealth. A breakdown of his earnings provides insight into his financial milestones and achievements throughout his career.
Glen Davis Career Earnings
Details | Amount |
---|---|
Boston Celtics (2007-08) | $427.2 Thousand |
Boston Celtics (2008-09) | $711.5 Thousand |
Boston Celtics (2009-10) | $3 Million |
Boston Celtics (2010-11) | $3 Million |
Orlando Magic (2011-12) | $5.1 Million |
Orlando Magic (2012-13) | $6.4 Million |
Orlando Magic (2013-14) | $6.4 Million |
LA Clippers (2013-14) | $338.6 Thousand |
Orlando Magic (2014-15) | $6.6 Million |
LA Clippers (2014-15) | $1.2 Million |
Total | $33.2 Million |
Business Ventures and Post-NBA Career
Post-retirement, Davis ventured into entrepreneurship, leveraging his name and influence to explore various business opportunities. From investments in tech startups to owning a seafood restaurant in Baton Rouge, he diversified his portfolio. Real estate holdings, including properties in Orlando and Los Angeles, underline his savvy financial awareness. From media appearances to charitable endeavors, Davis's post-NBA career exemplifies his transition from athlete to businessman and philanthropy through the Glen Davis Foundation leaving a lasting impact beyond the world of sports.
Legal Issues and Recent News
Davis's journey has not been without legal hurdles. In 2018, he faced drug possession charges, paying a $15,000 fine. Despite his successes, Davis faced a recent conviction for insurance fraud. More recently, Davis was sentenced to 40 months in prison for his involvement in a healthcare fraud scheme and was ordered to pay $80,000 in restitution, he humorously remarked on using the time to improve his physical condition. The latest news captures his reaction to the sentence, reflecting on the implications and his future endeavors.
Glen Davis Stats
Regular Season
Year | 2007–08 (NBA Championship winner) | 2008–09 | 2009–10 | 2010–11 | 2011–12 | 2012–13 | 2013–14 | 2013–14 | 2014–15 |
---|---|---|---|---|---|---|---|---|---|
Team | Boston | Boston | Boston | Boston | Orlando | Orlando | Orlando | Los Angeles Clippers | Los Angeles Clippers |
Games played | 69 | 76 | 54 | 78(Career-high) | 61 | 34 | 45 | 23 | 74 |
Games started | 1 | 16 | 1 | 13 | 13 | 33 | 43(Career-high) | 1 | 0 |
Minutes per game | 13.6 | 21.5 | 17.3 | 29.5 | 23.4 | 31.3(Career-high) | 30.1 | 13.4 | 12.2 |
Field goal percentage | 0.484(Career-high) | 0.442 | 0.437 | 0.448 | 0.421 | 0.448 | 0.453 | 0.481 | 0.459 |
3-point field goal percentage | 0 | 0.4(Career-high) | 0 | 0.133 | 0.143 | 0 | 0.4(Career-high) | 0 | 0 |
Free throw percentage | 0.66 | 0.73 | 0.696 | 0.736(Career-high) | 0.683 | 0.718 | 0.675 | 0.783 | 0.632 |
Rebounds per game | 3 | 4 | 3.8 | 5.4 | 5.4 | 7.2(Career-high) | 6.3 | 3 | 2.3 |
Assists per game | 0.4 | 0.9 | 0.6 | 1.2 | 0.8 | 2.1(Career-high) | 1.6 | 0.3 | 0.5 |
Steals per game | 0.4 | 0.7 | 0.4 | 1(Career-high) | 0.7 | 0.9 | 1 | 0.5 | 0.6 |
Blocks per game | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.6(Career-high) | 0.5 | 0.3 | 0.3 |
Points per game | 4.5 | 7 | 6.3 | 11.7 | 9.3 | 15.1(Career-high) | 12.1 | 4.2 | 4 |
Playoffs
Year | 2008 (NBA Championship winner) | 2009 | 2010 | 2011 | 2012 | 2014 | 2015 |
---|---|---|---|---|---|---|---|
Team | Boston | Boston | Boston | Boston | Orlando | Los Angeles Clippers | Los Angeles Clippers |
Games played | 17 | 14 | 24(Career-high) | 9 | 5 | 13 | 14 |
Games started | 0 | 14(Career-high) | 1 | 0 | 5 | 0 | 0 |
Minutes per game | 8.1 | 36.4 | 20.1 | 21.2 | 38(Career-high) | 12.2 | 10.3 |
Field goal percentage | 0.412 | 0.491 | 0.476 | 0.391 | 0.438 | 0.61(Career-high) | 0.447 |
3-point field goal percentage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Free throw percentage | 0.611 | 0.71 | 0.722 | 0.727 | 0.773 | 0 | 0.778(Career-high) |
Rebounds per game | 1.5 | 5.6 | 4.5 | 3.6 | 9.2(Career-high) | 2.8 | 1.9 |
Assists per game | 0.4 | 1.8(Career-high) | 0.4 | 0.9 | 0.8 | 0.7 | 0.2 |
Steals per game | 0.3 | 1.3(Career-high) | 0.8 | 0.3 | 0.6 | 0.2 | 0.4 |
Blocks per game | 0.2 | 0.6 | 0.4 | 0 | 1.2(Career-high) | 0.2 | 0.4 |
Points per game | 2.3 | 15.8 | 7.3 | 4.9 | 19(Career-high) | 3.8 | 2.9 |
Note: The credit for all images and videos used here goes to the owners. If you want to remove any image or any part, please email us at celebritynetworthfeed@gmail.com.
All net worth figures and other information here are drawn from public resources. While our team here at celebritynetworthfeed.com, we work diligently to make sure that our numbers are close to accurate as much as possible, otherwise, they are only estimates. However, we welcome all corrections and feedback in the comments down below.
Thanks
0 Comments